Place of Origin: | China |
Brand Name: | Chuanxing |
Certification: | ASTM,JIS,EN,DIN,GB, JIS |
Model Number: | 201, 202, 301, 302, 303, 304, 304L, 304H, 309, 309S, 310S, 316, 316L, 317L, 321, 409L, 410, 410S, 420, 420J1, 420J2, 430, 444, 441, 904L, 2205, 2507, 2101, 2520, 2304, 254SMO, 253MA, F55 |
Minimum Order Quantity: | 1 Ton |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Shipping Packing |
Delivery Time: | 7-15 Days |
Payment Terms: | TT, L/C |
Supply Ability: | 50000 Tons/year |
Product Name: | Stainless Steel Sheets | Width: | 3mm-2000mm Or As Required |
---|---|---|---|
Oiled Or Non-oiled: | Non-oiled | Surface: | BA/ 2B/ NO.1/ NO.3/ NO.4/ 8K/ HL/ 2D/ 1D |
Package: | Standard Export Package | Technique: | Hot Rolled, Cold Rolled |
Thickness: | 0.1mm-300mm Or As Required | Length: | As Required |
High Light: | Brushed Mirror Stainless Steel Sheets, 2b Ba Stainless Steel Hairline Sheets, 300mm Polished Stainless Steel Sheets316 Stainless Steel Metal Sheets, 1000mm Stainless Steel Metal Sheets |
Brushed, Mirror Polished Hairline 2b Ba Bright Surface Finish Stainless Steel Sheets Hot and Cold Rolled
Product Introduction
The no 1 surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. The No 2 surface Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001.
Surface Description
Surface | Definition | Application |
No.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe etc. |
No.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction etc. |
No.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment etc. |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils etc. |
BA (No.6) | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction etc. |
Mirror (No.8) | Shinning like a mirror | Building construction, decoration etc. |
Hairline | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction etc. |
Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0- |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 - |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Product Details
Packaging & Shipping
Product Application
Q1: What is the brand name for the Stainless Steel Sheets?
A1: The brand name is Chuanxing.
Q2: What are the model numbers for the Stainless Steel Sheets?
A2: The model numbers are 201 304 304L 316 316L 321 410 420 430.
Q3: Where are these Stainless Steel Sheets made?
A3: These Stainless Steel Sheets are made in China.
Q4: What is the minimum order quantity for the Stainless Steel Sheets?
A4: The minimum order quantity is 1 Ton.
Q5: What is the certification for the Stainless Steel Sheets?
A5: The certification is ISO.
Contact Person: Mr.
Tel: +86-15306170658
Fax: 86--15306170658