Place of Origin: | China |
Brand Name: | Chuanxing |
Certification: | ASTM,JIS,EN,DIN,GB, JIS |
Model Number: | 201, 202, 301, 302, 303, 304, 304L, 304H, 309, 309S, 310S, 316, 316L, 317L, 321, 409L, 410, 410S, 420, 420J1, 420J2, 430, 444, 441, 904L, 2205, 2507, 2101, 2520, 2304, 254SMO, 253MA, F55 |
Minimum Order Quantity: | 1 Ton |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Shipping Packing |
Delivery Time: | 7-15 Days |
Payment Terms: | TT, L/C |
Supply Ability: | 50000 Tons/year |
Product Name: | Stainless Steel Sheets | Width: | 3mm-2000mm Or As Required |
---|---|---|---|
Oiled Or Non-oiled: | Non-oiled | Surface: | BA/ 2B/ NO.1/ NO.3/ NO.4/ 8K/ HL/ 2D/ 1D |
Package: | Standard Export Package | Technique: | Hot Rolled, Cold Rolled |
Thickness: | 0.1mm-300mm Or As Required | Length: | As Required |
High Light: | Mirror Polish ASTM Stainless Steel Sheets 2B SS201 202 0.2MM |
Mirror Polished Stainless Steel Sheet High Precision Hot Selling Ss Sheet 202 Stainless Steel Sheet
Brushed stainless steel is a kind of stainless steel that is processed by metal processing technology, and stainless steel wire drawing is the most popular surface treatment technology in the stainless steel and aluminum products industry on the market. This technology is mainly used for the drawing effect of stainless steel and aluminum products. , The surface of stainless steel that has been brushed has a metallic texture
Production Description
Name
|
Stainless steel sheet
|
|||
Grade
|
201/202/304/304l/316/316l/321/309s/410/420/430/904l etc...
|
|||
Technology
|
Cold Rolled/Hot Rolled
|
|||
Surface
|
NO.1,2b,8k,2d,BA,NO.4,NO.6,No.8,etc...
|
|||
Thinkness
|
Cold Rolled 0.25-3mm;Hot Rolled 3-200
|
|||
Width
|
1500 1220 1000mm or as custome's requires
|
|||
Packing
|
Export sea worthy package + water proof paper+wooden pallet
|
|||
Sample
|
Free sample are available
|
|||
MOQ
|
5 Ton
|
|||
Payment
|
TT/LC etc
|
|||
Delivery
|
within 7-21 working days after reveiving the deposit or according to your order quantity
|
Product Details
Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0- |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 - |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Q1: What is the brand name for the Stainless Steel Sheets?
A1: The brand name is Chuanxing.
Q2: What are the model numbers for the Stainless Steel Sheets?
A2: The model numbers are 201 304 304L 316 316L 321 410 420 430.
Q3: Where are these Stainless Steel Sheets made?
A3: These Stainless Steel Sheets are made in China.
Q4: What is the minimum order quantity for the Stainless Steel Sheets?
A4: The minimum order quantity is 1 Ton.
Q5: What is the certification for the Stainless Steel Sheets?
A5: The certification is ISO.
Contact Person: Mr.
Tel: +86-15306170658
Fax: 86--15306170658