Place of Origin: | China |
Brand Name: | Chuanxing |
Certification: | ISO |
Minimum Order Quantity: | 1 ton |
---|---|
Price: | Customized |
Packaging Details: | Standard Packaging |
Stock: | 10000 Tons | Payment: | TT30% Deposit In Davance,70% Balance |
---|---|---|---|
Origin: | Shandong, China | Port: | Shanghai, Ningbo, Tianjin, Qingdao |
Design Style: | ALL | Quality: | Strict Quality Check,Prime |
Customization: | Acceptable | Usage: | Construction Use |
Stainless steel surface has NO.1,2B,2D,3#,4#,HL,BA,2BA,etc.
Product | AISI Stainless Steel Coil Mirror Surface |
Grade |
201/202/301/303/304/304L/316/316L/321/310S/401/409/410/420J1/420J2/430/439/443/444/ 2205/2507 |
Surface Finish | 6K, 8K, 10K Mirror, ect |
Standard | JIS/SUS/GB/DIN/ASTM/AISI/EN |
Technique | Cold Rolled; Hot Rolled |
Thickness | 0.3-4mm cold rolled; 3-16mm hot rolled; Customized according to customer requirements |
Width | 1000mm, 1219mm, 1240mm, 1500mm, 1800mm, 2000mm |
Application | Interior/Exterior decoration; Architectur; Evevator; Kitchen; Ceiling; Cabinet; Advertising nameplate; Roof structure; Shipbuilding |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30% TT for deposit,70% TT /70% LC at sight balance before shipment |
Price Terms | FOB, EXW, CIF, CFR |
Packing | Wooden Pallet or according to customer's requirements |
Chemical Composition
Grade | C | Si | Mn | P | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | 9.0-13.0 | 17.0-19.0 | - |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.60 | 16.0-18.0 | - |
Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elogation(%) | Hardness (HRB) |
201 | ≥655 | ≥310 | ≥40 | ≤100 |
202 | ≥620 | ≥260 | ≥40 | ≤100 |
304 | ≥515 | ≥205 | ≥40 | ≤92 |
304L | ≥485 | ≥170 | ≥40 | ≤88 |
316 | ≥515 | ≥205 | ≥40 | ≤95 |
316L | ≥485 | ≥170 | ≥40 | ≤95 |
321 | ≥515 | ≥205 | ≥40 | ≤95 |
409 | ≥380 | ≥205 | ≥20 | ≤80 |
409L | ≥350 | ≥185 | ≥22 | ≤80 |
430 | ≥450 | ≥205 | ≥22 | ≤80 |
Detail Photos
Certification
Packing & Shipping
Q1: What is the brand name of this stainless steel coil?
A1: The brand name of this stainless steel coil is Chuanxing.
Q2: Where is this stainless steel coil made?
A2: This stainless steel coil is made in China.
Q3: Does this stainless steel coil come with any certification?
A3: Yes, this stainless steel coil comes with ISO certification.
Q4: What is the minimum order quantity for this product?
A4: The minimum order quantity for this product is 1 ton.
Q5: How much does this stainless steel coil cost?
A5: The price of this stainless steel coil is customized based on your specific requirements.
Q6: How is this stainless steel coil packaged?
A6: This stainless steel coil is packaged using standard packaging.
Contact Person: Mr.
Tel: +86-15306170658
Fax: 86--15306170658