Tel:
Shanghai ENOKO Metal Group Co.,LTD
Shanghai ENOKO Metal Group Co.,LTD

Strong as steel, endless trust. Forging quality, connecting the future!

Home ProductsAluminum coil

Hot Dipped 5182 5754 5154 5454 Aluminum Steel Coil Cold Rolling Hot Rolling

Hot Dipped 5182 5754 5154 5454 Aluminum Steel Coil Cold Rolling Hot Rolling

  • Hot Dipped 5182 5754 5154 5454 Aluminum Steel Coil Cold Rolling Hot Rolling
  • Hot Dipped 5182 5754 5154 5454 Aluminum Steel Coil Cold Rolling Hot Rolling
Hot Dipped 5182 5754 5154 5454 Aluminum Steel Coil Cold Rolling Hot Rolling
Product Details:
Place of Origin: China
Brand Name: Chuanxing
Certification: ISO
Payment & Shipping Terms:
Minimum Order Quantity: 1 ton
Price: Customized
Packaging Details: Standard Packaging
Contact Now
Detailed Product Description
Model: IF-1050 Width: 20mm - 2650mm
Aluminum: Oillness& Clean Surface Standard: JIS, AISI, ASTM, GB, DIN, EN
Coating: PE / PVDF Alloy: 1 . 3 Series
Coating Type: PE, PVDF, Epoxy Pure: Pure Type

 

Hot Dipped 5182 5754 5154 5454 Aluminum Steel Coil Cold Rolling Hot Rolling

Product Description:

We can provide cutting , decoiling ,PVC film, surface finish service.You can order stainless steel plates of any size from us!

 

Chemical Properties of Frequently-used Stainless Steel Material Grade
UNS ASTM EN JIS C% Mn% P% S% Si% Cr% Ni% Mo%
S20100 201 1.4372 SUS201 ≤0.15 5.5-7.5 ≤0.06 ≤0.03 ≤1.00 16.0-18.0 3.5-5.5 -
S20200 202 1.4373 SUS202 ≤0.15 7.5-10.0 ≤0.06 ≤0.03 ≤1.00 17.0-19.0 4.0-6.0 -
S30100 301 1.4319 SUS301 ≤0.15 ≤2.00 ≤0.045 ≤0.03 ≤1.00 16.0-18.0 6.0-8.0 -
S30400 304 1.4301 SUS304 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-10.5 -
S30403 304L 1.4306 SUS304L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-12.0 -
S30908 309S 1.4833 SUS309S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 22.0-24.0 12.0-15.0 -
S31008 310S 1.4845 SUS310S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.50 24.0-26.0 19.0-22.0 -
S31600 316 1.4401 SUS316 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31603 316L 1.4404 SUS316L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31703 317L 1.4438 SUS317L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 11.0-15.0 3.0-4.0
S32100 321 1.4541 SUS321 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-12.0 -
S34700 347 1.455 SUS347 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-13.0 -
S40500 405 1.4002 SUS405 ≤0.08 ≤1.00 ≤0.04 ≤0.03 ≤1.00 11.5-14.5 ≤0.60 -
S40900 409 1.4512 SUS409 ≤0.08 ≤1.00 ≤0.045 ≤0.03 ≤1.00 10.5-11.75 ≤0.50 -
S43000 430 1.4016 SUS430 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤0.75 16.0-18.0 ≤0.60 -
S43400 434 1.4113 SUS434 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤1.00 16.0-18.0 - -
S44400 444 1.4521 SUS444L ≤0.025 ≤1.00 ≤0.045 ≤0.03 ≤1.00 17.5-19.5 ≤1.00 -
S40300 403 - SUS403 ≤0.15 5.5-7.5 ≤0.04 ≤0.03 ≤0.50 11.5-13.0 ≤0.60 -
S410000 410 1.40006 SUS410 ≤0.15 ≤1.00 ≤0.035 ≤0.03 ≤1.00 11.5-13.5 ≤0.60 ≤1.00
S42000 420 1.4021 SUS420J1 0.16~0.25 ≤1.00 ≤0.04 ≤0.03 ≤1.00 12.0-14.0 ≤0.75 ≤1.00
S440A 440A 1.4028 SUS440A 0.60~0.75 ≤1.00 ≤0.04 ≤0.03 ≤1.00 16.0-18.0 - ≤0.75
S32750 SAD2507 1.441   ≤0.03 ≤1.2 ≤0.035 ≤0.02 ≤0.80 24.0-26.0 6.0-8.0 3.0-5.0
S31803 SAF2205 1.4462   ≤0.03 ≤2.0 ≤0.03 ≤0.02 ≤1.00 21.0-23.0 4.0-6.5 2.5-3.5

 

ASTMB265 ntitanium metal

 

Product Details

 

Hot Dipped 5182 5754 5154 5454 Aluminum Steel Coil Cold Rolling Hot Rolling 0

 

 

 

Packaging & Shipping
 

 


Hot Dipped 5182 5754 5154 5454 Aluminum Steel Coil Cold Rolling Hot Rolling 1



Product Application
Hot Dipped 5182 5754 5154 5454 Aluminum Steel Coil Cold Rolling Hot Rolling 2

 

FAQ:

Q: What is the brand name of the Aluminum coil?

A: The brand name of the Aluminum coil is Chuanxing.

Q: Where is the Aluminum coil produced?

A: The Aluminum coil is produced in China.

Q: Is the Aluminum coil certified?

A: Yes, the Aluminum coil is certified with ISO.

Q: What is the minimum order quantity for the Aluminum coil?

A: The minimum order quantity for the Aluminum coil is 1 ton.

Q: What is the pricing for the Aluminum coil?

A: The pricing for the Aluminum coil is customized.

Q: How is the Aluminum coil packaged?

A: The Aluminum coil is packaged in standard packaging.

Contact Details
Shanghai ENOKO Metal Group Co.,LTD

Contact Person: Mr.

Tel: +86-15306170658

Fax: 86--15306170658

Send your inquiry directly to us
Shanghai ENOKO Metal Group Co.,LTD
Wuxi Jinshan four branch Road 11-1-5011
Tel:86--15306170658
Privacy PolicyChina Aluminum coil Supplier. Copyright © 2024 material-steel.com. All Rights Reserved. Developed by ECER