Place of Origin: | China |
Brand Name: | Chuanxing |
Certification: | ASTM,JIS,EN,DIN,GB, JIS |
Model Number: | 201, 202, 301, 302, 303, 304, 304L, 304H, 309, 309S, 310S, 316, 316L, 317L, 321, 409L, 410, 410S, 420, 420J1, 420J2, 430, 444, 441, 904L, 2205, 2507, 2101, 2520, 2304, 254SMO, 253MA, F55 |
Minimum Order Quantity: | 1 Ton |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Shipping Packing |
Delivery Time: | 7-15 Days |
Payment Terms: | TT, L/C |
Supply Ability: | 50000 Tons/year |
Product Name: | Stainless Steel Pipes | Width: | 3mm-2000mm Or As Required |
---|---|---|---|
Oiled Or Non-oiled: | Non-oiled | Surface: | BA/ 2B/ NO.1/ NO.3/ NO.4/ 8K/ HL/ 2D/ 1D |
Package: | Standard Export Package | Technique: | Hot Rolled, Cold Rolled |
Thickness: | 0.1mm-300mm Or As Required | Length: | As Required |
High Light: | ASME Square Ss Stainless Steel Pipes Seamless Tubing 316Ti 321 Decoiling |
Stainless Steel Pipes/Tubes Hot Sale AISI 304 316 310 321 304 Seamless
304 seamless pipe has no blisters, no sand holes, no black spots, no cracks, and the weld bead is smooth. Bending, cutting, welding processing performance advantages, stable nickel content, products in line with Chinese GB, American ASTM, Japanese JIS and other specifications!
Item | Stainless Steel Pipe |
Standard | JIS, AISI, ASTM, GB, DIN, EN |
Place of Origin | China |
Type | Welded |
Steel Grade | 300 Series |
Certification | SGS,BV,IQI,TUV,ISO |
Welding Line Type | ERW |
Tolerance | ±5% |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting, Moulding |
Material | 201,202,304,304L,309,316,316L,310S,316Ti,321,430,904L,etc. |
MOQ | 500 KGS |
Payment terms | L/C T/T (30%DEPOSIT) |
Surface | Bright Finish |
Sample | Provide |
Price Term | CIF CFR FOB EX-WORK |
Product Details
Chemical Ingredient
No | Grade (EN) | Grade (ASTM/UNS) | C | N | Cr | Ni | Mo | Others |
1 | 1.4301 | 304 | 0.04 | - | 18.1 | 8.3 | - | - |
2 | 1.4307 | 304L | 0.02 | - | 18.2 | 10.1 | - | - |
3 | 1.4311 | 304LN | 0.02 | 0.14 | 18.5 | 8.6 | - | - |
4 | 1.4541 | 321 | 0.04 | - | 17.3 | 9.1 | - | Ti 0.24 |
5 | 1.4550 | 347 | 0.05 | - | 17.5 | 9.5 | - | Nb 0.012 |
6 | 1.4567 | S30430 | 0.01 | - | 17.7 | 9.7 | - | Cu 3 |
7 | 1.4401 | 316 | 0.04 | - | 17.2 | 10.2 | 2.1 | - |
8 | 1.4404 | 316L/S31603 | 0.02 | - | 17.2 | 10.2 | 2.1 | - |
9 | 1.4436 | 316/316LN | 0.04 | - | 17 | 10.2 | 2.6 | - |
10 | 1.4429 | S31653 | 0.02 | 0.14 | 17.3 | 12.5 | 2.6 | - |
11 | 1.4432 | 316TI/S31635 | 0.04 | - | 17 | 10.6 | 2.1 | Ti 0.30 |
12 | 1.4438 | 317L/S31703 | 0.02 | - | 18.2 | 13.5 | 3.1 | - |
13 | 1.4439 | 317LMN | 0.02 | 0.14 | 17.8 | 12.6 | 4.1 | - |
14 | 1.4435 | 316LMOD /724L | 0.02 | 0.06 | 17.3 | 13.2 | 2.6 | - |
15 | 1.4539 | 904L/N08904 | 0.01 | - | 20 | 25 | 4.3 | Cu 1.5 |
16 | 1.4547 | S31254/254SMO | 0.01 | 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
17 | 1.4529 | N08926 Alloy25-6mo | 0.02 | 0.15 | 20 | 25 | 6.5 | Cu 1.0 |
18 | 1.4565 | S34565 | 0.02 | 0.45 | 24 | 17 | 4.5 | Mn3.5-6.5 Nb 0.05 |
19 | 1.4652 | S32654/654SMO | 0.01 | 0.45 | 23 | 21 | 7 | Mn3.5-6.5 Nb 0.3-0.6 |
20 | 1.4162 | S32101/LDX2101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | Mn4-6 Cu0.1-0.8 |
21 | 1.4362 | S32304/SAF2304 | 0.02 | 0.1 | 23 | 4.8 | 0.3 | - |
22 | 1.4462 | 2205/ S32205 /S31803 | 0.02 | 0.16 | 22.5 | 5.7 | 3 | - |
23 | 1.4410 | S32750/SAF2507 | 0.02 | 0.27 | 25 | 7 | 4 | - |
24 | 1.4501 | S32760 | 0.02 | 0.27 | 25.4 | 6.9 | 3.5 | W 0.5-1.0 Cu0.5-1.0 |
25 | 1.4948 | 304H | 0.05 | - | 18.1 | 8.3 | - | - |
26 | 1.4878 | 321H/S32169/S32109 | 0.05 | - | 17.3 | 9 | - | Ti 0.2-0.7 |
27 | 1.4818 | S30415 | 0.15 | 0.05 | 18.5 | 9.5 | - | Si 1-2 Ce 0.03-0.08 |
28 | 1.4833 | 309S S30908 | 0.06 | - | 22.8 | 12.6 | - | - |
29 | 1.4835 | 30815/253MA | 0.09 | 0.17 | 21 | 11 | - | Si1.4-2.0 Ce 0.03-0.08 |
30 | 1.4845 | 310S/S31008 | 0.05 | - | 25 | 20 | - | - |
31 | 1.4542 | 630 | 0.07 | - | 16 | 4.8 | - | Cu3.0-5.0 Nb0.15-0.45 |
Physical And Mechanical Properties Of Stainless Steel
Status | Yield Strength | Tensile Strength | Elongation | Density | |
SUS 301 | 1/2H | 650-750 | 1000-1150 | ≥27 | 7.93 |
3/4H | 750-900 | 1150-1300 | ≥20 | ||
H | 1050--1200 | 1400-1600 | ≥10 | ||
EH | ≥1275 | ≥1570 | |||
SUS 304 | 1/2H | 500-650 | 780-900 | ≥40 | 7.93 |
3/4H | 665-800 | 930-1000 | ≥27 | ||
H | 900-1100 | 1130-1250 | ≥10 | ||
SUS 430 | 1/2H | >500 | 600-800 | ≥1 | 7.7 |
1D | 280-350 | 480-550 | 25-30 | 7.7 |
Package & Delivery
Certification
Product Application
Q1: What is the brand name for the Stainless Steel Sheets?
A1: The brand name is Chuanxing.
Q2: What are the model numbers for the Stainless Steel Sheets?
A2: The model numbers are 201 304 304L 316 316L 321 410 420 430.
Q3: Where are these Stainless Steel Sheets made?
A3: These Stainless Steel Sheets are made in China.
Q4: What is the minimum order quantity for the Stainless Steel Sheets?
A4: The minimum order quantity is 1 Ton.
Q5: What is the certification for the Stainless Steel Sheets?
A5: The certification is ISO.
Contact Person: Mr.
Tel: +86-15306170658
Fax: 86--15306170658