Place of Origin: | China |
Brand Name: | Chuanxing |
Certification: | ISO |
Minimum Order Quantity: | 1 ton |
---|---|
Price: | Customized |
Packaging Details: | Standard Packaging |
Quality: | High Quality Inspection | Thickness Tolerance: | ±0.01mm |
---|---|---|---|
Warranty: | 1 Year | Payment Term: | TT/ LC,Accept Other Payment Methods |
Surfance Finish: | 2B/BA/8K/Mirror/No.1,etc | Key Words: | Stainless Steel Bar |
Edge: | Slite Edge | Hs Code: | 7507120000 |
AISI S310S Stainless Steel Round Bars Bright surface 310 Stainless Steel Bar
Stainless steel 309 309S 310 310S grade:
The 309 stainless steel has a higher corrosion resistance and strength compared to 304 stainless steel. This product is versatile and known for its high heat treatment capabilities.Great ductility, weldability, and high-temperature properties make 310 Stainless Steel the ideal choice for projects that require service at temperatures up to 1150 degrees Celsius. Grade 310 resists oxidation and is also used at temperatures up to 1040 degrees Celsius intermittently. Similar to other austenitic steel grades, toughness down to cryogenic temperatures is another feature of 310.
304/304L is a versatile, general purpose stainless steel with good resistance to atmospheric corrosion, and to many chemicals and food and beverages. These grades can be specified in the annealed condition where they have very good formability.
304/304L is non-magnetic in the annealed condition but may become slightly magnetic as a result of cold working.
Product name |
304 Stainless Steel Round Bars Price of 1kg Alloy Steel |
Standard | ASME, ASTM, EN ,BS,GB,DIN, JIS etc |
Certificate | BV, ISO, CE, SGS etc |
Type | Round bar,Angle bar,Channel bar,Square bar,Flat bar,I/H bar,Hexagonal bar and profiles |
Grade | 200 series: 201,202,202Cu,204Cu, 300 series: 301,303/Cu,304/L/H,304Cu,305,309/S,310/S,316/L/H/Ti,321/H,347/H,330, 400 series: 409/L,410,416/F,420/F,430,431,440C,441,444,446, 600 series: 13-8ph,15-5ph,17-4ph,17-7ph(630,631),660A/B/C/D, Duplex: 2205(UNS S31803/S32205),2507(UNS S32750),UNS S32760,2304,LDX2101.LDX2404,LDX4404,904L Others: 153Ma,254SMo,253Ma,654SMo,F15,Invar36,1J22,N4,N6 etc Alloy : Alloy 20/28/31; Hastelloy: Hastelloy B / B-2/B-3/C22/C-4/S/ C276/C-2000/G-35/G-30/X/N; Haynes: Haynes 230/556/188; Inconel: Inconel 100/600/601/602CA/617/625713/718738/X-750,Carpenter 20; Incoloy: Incoloy 800/800H/800HT/825/925/926; GH: GH2132,GH3030,GH3039,GH3128,GH4180,GH3044 Monel: Monel 400/K500 Nitronic: Nitronic 40/50/60; Nimonic: Nimonic 75/80A/90 ; Nickle: Nickle 200/201; |
Round bar | Diameter:0.1~500mm |
Flat bar | Thickness:0.3~200mm |
Width:1~2500mm | |
Square bar | Size: 1mm*1mm~800mm*800mm |
Angle bar | Size: 0.5mm*4mm*4mm~20mm*400mm*400mm |
Length | 2m, 5.8m, 6m, or as required. |
Surface | 2B, No.1, No.4, HL, BA, 8K,Black, peeled, polishing, bright, sand blast, hair line, etc |
Application | Applies to construction field, ships building industry, petroleum & chemical industries,war and electricity industries, food processing and medical industry, boiler heat exchanger,machinery and hardware fields. |
Packing | Standard export sea-worthy packing |
Delivery time | Within 7 days after deposit |
TradeTerms | FOB, CFR, CIF, EXW |
Payment Terms | 30%T/T,L/C |
Product Details
Grade
|
C
|
Mn
|
Si
|
P
|
S
|
Cr
|
Ni
|
N
|
|
304
|
min
|
-
|
-
|
-
|
-
|
-
|
18.0
|
8.0
|
-
|
max
|
0.08
|
2.0
|
0.75
|
0.045
|
0.03
|
20.0
|
10.5
|
0.1
|
|
304L
|
min
|
-
|
-
|
-
|
-
|
-
|
18.0
|
8.0
|
-
|
max
|
0.03
|
2.0
|
0.75
|
0.045
|
0.03
|
20.0
|
12.0
|
0.1
|
Density
(kg/m3)
|
Elastic Modulus
(GPa)
|
Specific Heat
0-100 °C
(J/kg.K)
|
Electrical Resistivity (nΩ.m)
|
Mean Coefficient of Thermal Expansion (μm/m/°C)
|
Thermal Conductivity (W/m.K)
|
|||
0-100 °C
|
0-315 °C
|
0-538 °C
|
at 100 °C
|
at 500 °C
|
||||
8000
|
193
|
500
|
720
|
17.2
|
17.8
|
18.4
|
16.2
|
21.5
|
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0- |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 - |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Packaging & Shipping
Q: What is the brand name of this stainless steel rod?
A: The brand name of this stainless steel rod is Chuanxing.
Q: Where is this stainless steel rod manufactured?
A: This stainless steel rod is manufactured in China.
Q: Is this stainless steel rod certified?
A: Yes, this stainless steel rod is certified with ISO.
Q: What is the minimum order quantity for this stainless steel rod?
A: The minimum order quantity for this stainless steel rod is 1 ton.
Q: How much does this stainless steel rod cost?
A: The price for this stainless steel rod is customized based on your specific needs and requirements.
Q: How is this stainless steel rod packaged?
A: This stainless steel rod is packaged in standard packaging for safe and secure delivery.
Contact Person: Mr.
Tel: +86-15306170658
Fax: 86--15306170658