Place of Origin: | China |
Brand Name: | Chuanxing |
Certification: | ISO |
Minimum Order Quantity: | 1 ton |
---|---|
Price: | Customized |
Packaging Details: | Standard Packaging |
Quality: | High Quality Inspection | Thickness Tolerance: | ±0.01mm |
---|---|---|---|
Warranty: | 1 Year | Payment Term: | TT/ LC,Accept Other Payment Methods |
Surfance Finish: | 2B/BA/8K/Mirror/No.1,etc | Key Words: | Stainless Steel Bar |
Edge: | Slite Edge | Hs Code: | 7507120000 |
ASTM F136 Gr2 GR.4 Gr5 6Al4V ELi Titanium Bar/Titanium Rod
We are a professional custom-made manufacturer of titanium and titanium alloy rod, plate, pipe, wire, flange, forgings, cnc machine parts, bike frames, etc. we have a lot of peer quality supplier resources.
Product name
|
ASTM B348 Tc4 Titanium Alloy Flat Bar titanium rod in Stock
|
Standard
|
ASTM B348,ASTM F67 ASTM F136,AMS 4928
|
Material
|
gr1,gr2,gr5(Ti-6Al-4V),gr7,gr9,gr12,gr23,Ti15333
|
Color
|
Matal gray; Color can be customized according to material
|
Feature
|
Titanium has low weight, excellent high strength, excellent corrosion resistance.
|
Technique
|
Radial Forging /Rolling
|
Application
|
Industrial,Metallurgy, Medical,Chemical,Petroleum,Aerospace,Deep Engineering
|
Tolerance
|
H6~H13, h10~h13
|
Diameter
|
Φ6-450mm
|
Length
|
≤6000mm
|
Test
|
Ultrasonic testing
|
Surface
|
Polished surface/peeling surface/machined surface/grinding surface
|
Packaging
|
Export Polywood Case and As customer's requirement
|
Product Description
Grade | chemical composition, weight percent (%) | ||||||||||
C | H | O | N | Fe | Al | V | Pd | Ni | Mo | Ti | |
(≤) | (≤) | (≤) | (≤) | (≤) | - | - | - | - | - | bal | |
GR1 | 0.08 | 0.015 | 0.18 | 0.03 | 0.2 | - | - | - | - | - | bal |
GR2 | 0.08 | 0.015 | 0.25 | 0.03 | 0.3 | - | - | - | - | - | bal |
GR4 | 0.08 | 0.015 | 0.25 | 0.03 | 0.3 | - | - | - | - | - | bal |
GR5 | 0.08 | 0.015 | 0.2 | 0.05 | 0.4 | 5.5~6.75 | 3.5~4.5 | - | - | - | bal |
GR7 | 0.08 | 0.015 | 0.25 | 0.03 | 0.3 | - | - | 0.12~0.25 | 0.12~0.25 | - | bal |
GR9 | 0.08 | 0.015 | 0.15 | 0.03 | 0.25 | 2.5~3.5 | 2.5~3.5 | - | - | - | bal |
GR11 | 0.08 | 0.15 | 0.18 | 0.03 | 0.2 | - | - | 0.12~0.25 | - | - | bal |
GR12 | 0.08 | 0.15 | 0.25 | 0.03 | 0.3 | - | - | - | 0.6~0.9 | 0.2~0.4 | bal |
GR23 | 0.08 | 0.125 | 0.13 | 0.03 | 0.25 | 5.5~6.5 | 3.5~4.5 | - | - | - | bal |
Physical Properties
Grade | Physical properties | |||||
Tensile strength | Yield strength | Elongation in 4D | Reduction of Area | |||
Min | Min (0.2%, offset) | Min (%) | Min (%) | |||
ksi | MPa | ksi | MPa | |||
Gr1 | 35 | 240 | 20 | 138 | 24 | 30 |
Gr2 | 50 | 345 | 40 | 275 | 20 | 30 |
Gr4 | 80 | 550 | 70 | 483 | 15 | 25 |
Gr5 | 130 | 895 | 120 | 828 | 10 | 25 |
Gr7 | 50 | 345 | 40 | 275 | 20 | 30 |
Gr9 | 90 | 620 | 70 | 483 | 15 | 25 |
Gr12 | 70 | 483 | 50 | 345 | 18 | 25 |
Gr23 | 120 | 828 | 110 | 759 | 10 | 15 |
Packaging & Shipping
Certification
Q: What is the brand name of this stainless steel rod?
A: The brand name of this stainless steel rod is Chuanxing.
Q: Where is this stainless steel rod manufactured?
A: This stainless steel rod is manufactured in China.
Q: Is this stainless steel rod certified?
A: Yes, this stainless steel rod is certified with ISO.
Q: What is the minimum order quantity for this stainless steel rod?
A: The minimum order quantity for this stainless steel rod is 1 ton.
Q: How much does this stainless steel rod cost?
A: The price for this stainless steel rod is customized based on your specific needs and requirements.
Q: How is this stainless steel rod packaged?
A: This stainless steel rod is packaged in standard packaging for safe and secure delivery.
Contact Person: Mr.
Tel: +86-15306170658
Fax: 86--15306170658